
Spindleruv Mlyn » Snow conditions » Chair lifts and lifts
| Situation | Type | Name | Length | Capacita | Running time |
![]() | ![]() | Svatý Petr - Pláň | 1579 m | 2400 Pers./hour. | 8:00 - 16:00 |
![]() | ![]() | Hromovka | 1409 m | 2278 Pers./hour. | 8:00 - 16:00, 18:00 - 21:00 |
![]() | ![]() | Svatý Petr - hřiště | 745 m | 1405 Pers./hour. | 8:00 - 16:00 |
![]() | ![]() | Svatý Petr - TS2 | 940 m | 1340 Pers./hour. | 8:00 - 16:00 |
![]() | ![]() | Stoh | 1122 m | 1100 Pers./hour. | 7:00 - 16:00 |
![]() | ![]() | Horal | 248 m | 600 Pers./hour. | |
![]() | ![]() | Slovan | 200 m | 383 Pers./hour. | 8:00 - 16:00 |
![]() | ![]() | Krakonoš | 563 m | 610 Pers./hour. | 8:00 - 16:00 |
| Total | 6806 m | 10116 Pers./hour. |
| Situation | Type | Name | Length | Capacita | Running time |
![]() | ![]() | Š.M. - Medvědín | 1912 m | 2400 Pers./hour. | 8:00 - 16:00 |
![]() | ![]() | Harmony | 250 m | 800 Pers./hour. | 8:00 - 16:00 |
![]() | ![]() | Davidovy boudy | 1179 m | 725 Pers./hour. | 8:00 - 16:00 |
![]() | ![]() | H.M. - Medvědín | 937 m | 1350 Pers./hour. | 8:00 - 16:00 |
![]() | ![]() | H.M. - parkoviště | 409 m | 1202 Pers./hour. | 8:00 - 16:00 |
![]() | ![]() | H.M. - louka | 227 m | 650 Pers./hour. | 8:00 - 16:00 |
![]() | ![]() | H.M. - Hořec | 225 m | 650 Pers./hour. | 8:00 - 16:00 |
![]() | ![]() | Labská | 1319 m | 1300 Pers./hour. | 8:00 - 16:00 |
![]() | ![]() | Medvědín | 935 m | 1350 Pers./hour. | 8:00 - 16:00 |
| Total | 7393 m | 10427 Pers./hour. |
|   | |
| legend: | |
![]() | opened |
![]() | closed |

22.05.
11°C

23.05.
6°C

24.05.
8°C
© 2004-2013 SPINDL.INFO, Spindleruv Mlyn, tel/fax: +420 499 523 777, e-mail: info@spindl.info, www.spindleruv-mlyn.com